Compressed air meter SD0523 from ifm. Measuring range: 0.5 … 143.9 m/s / 8 … 2110 m3/h; Resolution: 0.1 m/s / 2 m3/h / 0.02 m3/min; Process connection: G 1 internal thread.
Pris och leveranstid lämnas på förfrågan.
| Measuring range | 0.5 … 143.9 m/s / 8 … 2110 m3/h |
|---|---|
| Resolution | 0.1 m/s / 2 m3/h / 0.02 m3/min |
| Process connection | G 1 internal thread |
| Outputs | 2 × PNP NO/NC 4 … 20 mA |
| Interface | I0-Link 1.1 |
| Operating voltage | 18 … 30 V DC |
| Medium | Compressed air |
| Medium temperature | 0 … 60 °C |
| Ambient temperature | 0 … 60 °C |
| Electrical connection | M12 connector, 4-pin |
| Protection | IP65 |
Berätta vad du behöver så svarar vi med en offert med pris och leveranstid.