Compressed air meter SD5000 from ifm. Measuring range: 1 … 250 I/min / 0.3 … 82.9 m/s; Process connection: G 1/4 internal thread DN8; Outputs: 2 × PNP NO/NC 4 … 20 mA.
Fiyat ve teslim süresi talep üzerine bildirilir.
| Measuring range | 1 … 250 I/min / 0.3 … 82.9 m/s |
|---|---|
| Process connection | G 1/4 internal thread DN8 |
| Outputs | 2 × PNP NO/NC 4 … 20 mA |
| Interface | IO-Link 1.1 |
| Operating voltage | 18 … 30 V DC |
| Medium | Compressed air |
| Medium temperature | 0 … 60 °C |
| Ambient temperature | 0 … 60 °C |
| Electrical connection | M12 connector, 4-pin |
| Protection | IP65 |
| Housing | Rectangular |
İhtiyacınızı yazın, fiyat ve teslimat teklifiyle dönüş yapalım.