Magnetic-inductive flow meter SM6601 from ifm. Measuring range: 1.5 … 396 gph / 0.03 … 6.6 gpm; Resolution: 0.5 gph / 0.01 gpm; Process connection: 1/2" NPT internal thread DN15.
El precio y el plazo de entrega se facilitan bajo consulta.
| Measuring range | 1.5 … 396 gph / 0.03 … 6.6 gpm |
|---|---|
| Resolution | 0.5 gph / 0.01 gpm |
| Process connection | 1/2" NPT internal thread DN15 |
| Outputs | 2×PNP/NPN NO/NC 4 … 20 mA |
| Interface | IO-Link 1.1 |
| Operating voltage | 18 … 30 V DC |
| Medium | Conductive liquids; water; hydrous media |
| Medium temperature | 14 … 158 °F |
| Ambient temperature | 14 … 140 °F |
| Electrical connection | M12 connector, 4-pin |
| Protection | IP67 |
Díganos qué necesita y le responderemos con una oferta de precio y entrega.