Flow monitor SA3010 from ifm. Measuring range: 0 … 10 I/min; Process connection: M26 x 1,5 internal thread; Outputs: 2 × PNP/NPN NO/NC 4 … 20 mA.
El precio y el plazo de entrega se facilitan bajo consulta.
| Measuring range | 0 … 10 I/min |
|---|---|
| Process connection | M26 x 1,5 internal thread |
| Outputs | 2 × PNP/NPN NO/NC 4 … 20 mA |
| Operating voltage | 20 … 28 V DC |
| Medium | Water |
| Medium temperature | 0 … 80 °C |
| Ambient temperature | -20 … 60 °C |
| Electrical connection | M12 connector, 4-pin |
| Protection | IP67 |
| Housing | Cylindrical |
| Dimensions | Ø 34 / L = 102 mm |
Díganos qué necesita y le responderemos con una oferta de precio y entrega.