Pressure sensor with display PY9970 from ifm. Measuring range: 0 … 400 bar / 0 … 5800 psi; Process connection: Homogeniser connection; Outputs: 2 × PNP/NPN NO/NC 4 … 20 mA.
El precio y el plazo de entrega se facilitan bajo consulta.
| Measuring range | 0 … 400 bar / 0 … 5800 psi |
|---|---|
| Process connection | Homogeniser connection |
| Outputs | 2 × PNP/NPN NO/NC 4 … 20 mA |
| Operating voltage | 20 … 32 V DC |
| Switching frequency | < 170 Hz |
| Medium temperature | -10 … 140 °C |
| Ambient temperature | -25 … 80 °C |
| Electrical connection | M12 connector, 4-pin |
| Protection | IP67 |
| Housing | Cylindrical |
| Dimensions | Ø 34 / L = 201.5 mm |
Díganos qué necesita y le responderemos con una oferta de precio y entrega.