Flush pressure sensor with display PH0104 from ifm. Measuring range: -0.5 … 10 bar / -7 … 145 psi; Process connection: 1,5"; Outputs: 2 × PNP/NPN NO/NC 4 … 20 mA.
El precio y el plazo de entrega se facilitan bajo consulta.
| Measuring range | -0.5 … 10 bar / -7 … 145 psi |
|---|---|
| Process connection | 1,5" |
| Outputs | 2 × PNP/NPN NO/NC 4 … 20 mA |
| Operating voltage | 20 … 30 V DC |
| Switching frequency | < 170 Hz |
| Medium | Viscous media and liquids with suspended |
| Medium temperature | -25 … 80 °C |
| Ambient temperature | -25 … 80 °C |
| Electrical connection | M12 connector, 4-pin |
| Protection | IP67 |
| Housing | Cylindrical |
Díganos qué necesita y le responderemos con una oferta de precio y entrega.